BENQ LW820ST # 3600 LUMENS LASER DIODE WXGA MULTIMEDIA PROJECTOR
Description
৳124,995
Stock Available0 % VAT Applicable
Integrity Guaranteed
More info (?)In order to give our customers the best online shopping experience by helping them to make a sound decision, we color code all our products with the following for authenticity, quality and seller reliability.
Green: Best
Yellow: Unknown
Red: Poor
Green: Best
Yellow: Unknown
Red: Poor
Authenticity
Quality
Seller Reliability
Brand | BenQ |
Country / Company of Origin | TAIWAN |
Country of Manufacture | China |
Model Name | LW820ST |
Projection System | DLP Single 0.65" WXGA |
Native Resolution | WXGA (1280x800) |
Light Source Type | Laser diode |
Brightness | 3600 ANSI lumens |
Contrast Ratio | 3000000:1 |
Display Color | 1.07 Billion Colors |
Lens | F = 2.42~2.97, f =20.7~31.05 mm |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 0.52 |
Image Size (Diagonal) | 60"~120" |
Zoom Ratio | Fixed |
Lamp Type | N/A |
Lamp Life | Min 20000Hrs |
Projection Offset | 106.1 +/- 2.5% |
Resolution Support | Up to UXGA (1600 x 1200) |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
Keystone Adjustment | 1D keystone, Vertical ± 30 degrees |
Wireless Network | IEEE 802.11a/b/g/n/ac PC-less Presentation by HDMI Dongle (Optional Accessories) |
Interface | HDMI-1 X1 |
HDMI-2/MHL X1 | |
PC (D-sub 15pin) X2 | |
Monitor out (D-sub 15pin,Female) X1 | |
Composite Video in (RCA) X1 | |
S-Video in X1 | |
Audio in(mini jack) X1 | |
Audio L/R in (RCA) X1 | |
Microphone in (Mini jack) X1 | |
Audio out (mini jack) X1 | |
LAN Port(RJ45 for Network ) X1 | |
RS232 In (D-sub 9pin, male) X1 | |
USB TypeA (5V,1.5A) X1 | |
USB Type mini B (For service) X1 | |
IR Receiver(Front/Top) X2 | |
Dimensions(W x H x D) | 410 x 158 x 272 mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
3D Support and Compatibility | PC: 120Hz Frame Sequential 3D for resolutions up to WXGA, PC: 60Hz Top-bottom 3D for resolutions up to SXGA+, Video: 60Hz Frame Sequential 3D for resolutions up to 480i |
Weight | 5.6kg |
Audible Noise | 33/29 dBA (Normal/Economic mode) |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Accessories (Standard) | Remote Control with Battery |
Power Cord (by region) | |
User Manual CD | |
Quick Start Guide | |
Warranty Card (by region) | |
VGA (D-sub 15pin) Cable | |
Warranty | Parts 3 year & Lamp 3 year or 3000 hours Warranty |
Learn more about Projector | https://www.youtube.com/watch?v=CrStm_mQ1L4 |
Source Link | https://business-display.benq.com/en-ap/findproduct/projector/interactive-classroom-projectors/lw820st.html |